Username:
Password:
Remember Me?

sorakh275's replays

1 - 50 | 51 - 59
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Happy Happy Shining Star!! 297 - 22 - 2 - 22 - 7 313 475,550 11/18/08
Happy Happy Shining Star!! 753 - 54 - 2 - 2 - 0 413 841,490 11/18/08
Ride of the Black Rider 31 - 9 - 1 - 21 - 23 12 24,610 11/15/08
Technostorm Hurricaine 10 - 8 - 3 - 13 - 14 7 10,555 11/15/08
Technostorm Hurricaine 17 - 16 - 5 - 16 - 21 18 26,645 11/15/08
I'm Raving (B0UNC3 Mix) 141 - 37 - 7 - 34 - 40 79 155,770 11/15/08
I'm Raving (B0UNC3 Mix) 133 - 33 - 6 - 31 - 36 70 142,225 11/15/08
Power 50 - 8 - 1 - 2 - 2 20 49,095 11/15/08
Doomsayer [Heavy] 351 - 23 - 1 - 22 - 1 371 563,590 11/15/08
Doomsayer [Heavy] 185 - 7 - 0 - 22 - 0 99 195,855 11/15/08
Doomsayer [Heavy] 473 - 36 - 2 - 21 - 6 510 773,530 11/15/08
Doomsayer [Heavy] 1,074 - 69 - 1 - 23 - 8 1,025 1,627,440 11/15/08
Doomsayer [Heavy] 66 - 8 - 2 - 10 - 22 54 89,070 11/15/08
Doomsayer [Heavy] 22 - 3 - 4 - 9 - 23 22 31,895 11/15/08
Doomsayer [Heavy] 679 - 47 - 5 - 8 - 26 677 1,060,650 11/15/08
Doomsayer [Heavy] 823 - 60 - 6 - 7 - 25 869 1,335,810 11/15/08
The Lunatic Princess 2,433 - 142 - 8 - 6 - 11 1,627 3,002,560 11/15/08
The Lunatic Princess 54 - 3 - 1 - 8 - 22 53 80,660 11/15/08
The Lunatic Princess 259 - 13 - 5 - 13 - 26 240 381,750 11/15/08
The Lunatic Princess 236 - 13 - 2 - 18 - 11 126 253,685 11/15/08
The Lunatic Princess 265 - 14 - 0 - 22 - 1 153 295,760 11/15/08
Roller Coaster Ride 594 - 14 - 0 - 0 - 0 608 938,550 11/15/08
The World As We Know It 171 - 44 - 3 - 40 - 21 48 141,495 11/15/08
The World As We Know It 72 - 12 - 1 - 12 - 32 47 85,595 11/15/08
AIM Anthem 396 - 108 - 42 - 64 - 22 270 499,530 11/15/08
Club 473 - 76 - 8 - 16 - 34 397 672,850 11/15/08
Lawn Wake IV 659 - 73 - 1 - 34 - 17 232 603,700 11/15/08
Lawn Wake IV 119 - 12 - 1 - 23 - 0 85 146,675 11/15/08
Lawn Wake IV 3 - 0 - 1 - 6 - 15 3 2,545 11/15/08
Air.sul G iRock 819 - 27 - 0 - 9 - 22 841 1,295,645 11/15/08
Air.sul G iRock 876 - 29 - 2 - 9 - 24 896 1,382,615 11/15/08
Air.sul G iRock 794 - 36 - 3 - 9 - 23 819 1,262,515 11/15/08
Air.sul G iRock 539 - 25 - 3 - 22 - 1 537 833,650 11/15/08
Air.sul G iRock 254 - 45 - 8 - 43 - 25 154 292,685 11/15/08
Hardkore Atomic 727 - 188 - 8 - 65 - 36 299 730,120 11/15/08
Night Of Flight 1,542 - 30 - 2 - 0 - 3 1,574 2,430,400 11/14/08
Night Of Flight 39 - 4 - 0 - 22 - 2 38 53,690 11/14/08
Night Of Flight 1,475 - 33 - 3 - 6 - 29 1,470 2,288,050 11/14/08
Night Of Flight 1,283 - 29 - 5 - 5 - 28 1,214 1,925,790 11/14/08
Night Of Flight 10 - 1 - 2 - 1 - 25 13 18,075 11/13/08
Scythe of 13 1,956 - 175 - 18 - 5 - 23 775 1,897,905 11/13/08
Scythe of 13 11 - 0 - 0 - 16 - 5 11 11,990 11/13/08
600 AD in Piano 968 - 25 - 0 - 0 - 1 993 1,532,255 11/13/08
300 646 - 28 - 2 - 22 - 3 671 1,027,230 11/13/08
Abtrusity 686 - 28 - 4 - 0 - 3 718 1,103,160 11/13/08
Abtrusity 683 - 29 - 5 - 1 - 7 685 1,068,450 11/13/08
Infernoplex 1,421 - 32 - 2 - 0 - 1 1,455 2,245,440 11/13/08
Matador 984 - 42 - 2 - 0 - 0 1,028 1,580,860 11/13/08
Eradication 436 - 115 - 12 - 41 - 37 111 369,635 11/13/08
K8107 936 - 121 - 14 - 0 - 47 1,071 1,618,905 11/13/08
1 - 50 | 51 - 59