Username:
Password:
Remember Me?

sorakh275's replays

1 - 50 | 51 - 68
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Novo Mundo 491 - 36 - 1 - 8 - 24 465 742,045 1/1/09
World Tour 2004 3,505 - 380 - 27 - 28 - 49 626 2,650,075 1/1/09
World Tour 2004 376 - 20 - 0 - 12 - 27 377 585,040 1/1/09
World Tour 2004 11 - 5 - 0 - 7 - 21 13 17,835 1/1/09
Roses and Butterflies [Heavy] 1,166 - 23 - 0 - 1 - 2 602 1,249,275 12/31/08
Eternal Nightmare [Heavy] 1,361 - 36 - 0 - 0 - 0 1,397 2,155,450 12/31/08
Sly 791 - 57 - 2 - 2 - 3 512 962,155 12/31/08
Over the Frail Dream 709 - 68 - 9 - 3 - 10 418 826,015 12/31/08
Hatten Carnival! 592 - 33 - 3 - 12 - 7 557 887,980 12/30/08
The Lunatic Princess 2,241 - 299 - 24 - 25 - 33 642 1,949,685 12/30/08
Lunar Saturation 63 - 3 - 0 - 26 - 0 60 87,415 12/30/08
X 575 - 20 - 0 - 0 - 0 595 916,750 12/30/08
Air.sul G iRock 759 - 66 - 3 - 36 - 36 538 961,885 12/29/08
Air.sul G iRock 49 - 5 - 2 - 10 - 24 50 74,855 12/29/08
Sympathizer 1,728 - 173 - 1 - 26 - 17 841 1,830,630 12/29/08
R176 868 - 115 - 9 - 6 - 38 317 823,900 12/29/08
Learn 2 Play 494 - 24 - 1 - 0 - 0 519 797,355 12/29/08
Leeroy Jenkins (Fun Time Mix) 511 - 26 - 0 - 11 - 3 524 808,730 12/29/08
BB Evolution 1,077 - 119 - 12 - 14 - 38 736 1,356,635 12/28/08
BB Evolution 117 - 15 - 5 - 25 - 6 125 185,880 12/28/08
Remember 15 Years Ago... 855 - 25 - 1 - 0 - 1 881 1,358,160 12/28/08
MegaScorcher 648 - 41 - 5 - 10 - 23 601 965,390 12/27/08
Piano X Forte 1,519 - 163 - 9 - 14 - 15 610 1,486,130 12/27/08
Piano X Forte 29 - 12 - 3 - 33 - 4 18 27,105 12/27/08
Leeroy Jenkins (Fun Time Mix) 537 - 11 - 0 - 0 - 3 548 846,315 12/27/08
Leeroy Jenkins (Fun Time Mix) 0 - 3 - 0 - 0 - 19 3 3,445 12/27/08
Leeroy Jenkins (Fun Time Mix) 212 - 7 - 2 - 10 - 20 192 307,135 12/27/08
{Big Boss} 102 - 14 - 1 - 18 - 16 65 119,105 12/22/08
{Big Boss} 59 - 6 - 0 - 25 - 5 55 81,250 12/22/08
Border Of Maximum 9 - 5 - 2 - 10 - 23 4 6,875 12/22/08
Cutting Circles 831 - 58 - 5 - 6 - 5 667 1,138,315 12/22/08
Cutting Circles 98 - 12 - 2 - 11 - 38 69 122,140 12/22/08
Happy Happy Shining Star!! 692 - 102 - 4 - 13 - 15 361 765,540 12/22/08
Air.sul G iRock 725 - 84 - 6 - 10 - 16 783 1,201,760 12/14/08
Lawn Wake I (LF EP Edit) 1,013 - 125 - 17 - 12 - 30 511 1,099,140 12/14/08
Scythe of 13 1,811 - 286 - 37 - 20 - 40 690 1,759,735 12/14/08
Momentary Life 864 - 142 - 13 - 30 - 55 272 776,565 12/14/08
Momentary Life 19 - 4 - 0 - 22 - 1 18 22,710 12/14/08
Momentary Life 160 - 22 - 1 - 22 - 1 164 251,265 12/14/08
Monstrous Turtles! 1,247 - 120 - 9 - 8 - 16 641 1,357,545 12/14/08
Monstrous Turtles! 149 - 1 - 0 - 22 - 0 147 222,405 12/14/08
Final Fantasy Last Battle Festival 3,308 - 297 - 19 - 24 - 28 925 2,819,120 12/8/08
{Big Boss} 554 - 38 - 1 - 3 - 4 496 810,195 12/8/08
{Big Boss} 554 - 39 - 1 - 2 - 5 364 678,760 12/8/08
The Epidemic of Unexpected Relapses [Hard] 1,194 - 64 - 3 - 16 - 10 457 1,126,305 12/4/08
Nova Pulser 705 - 51 - 4 - 2 - 3 608 1,009,315 12/4/08
Nova Pulser 43 - 4 - 3 - 22 - 1 46 64,075 12/4/08
Nova Pulser 185 - 19 - 6 - 18 - 15 191 292,425 12/4/08
M.A.M.A. 309 - 53 - 4 - 29 - 14 188 363,475 12/4/08
M.A.M.A. 26 - 3 - 0 - 11 - 20 23 34,315 12/4/08
1 - 50 | 51 - 68