Flash Flash Revolution Simfile Database
FFR Simfile News April 28th, 2007: Per request, we have raised the 10mb simfile limit to 35mb for inclusion of video and larger audio files if needed. Enjoy.
| # | Song Name | Song Author | Diff | BPM | Rated | DL | Uploader | Date | Play Now |
| 28487 | Love Hina Euro Mix | 0 | 0.00 | 4 | PikachuPoP | 7/5/08 | |
||
| 28486 | Blitzkrieg Bop | The Ramones | 3 | 175.8 | 0.00 | 5 | flashman362 | 7/5/08 | Time Change |
| 28485 | Yoshi's Island Dino Band Rehearsal OC ReMix | McVaffe | 7 | 210 | 10.00 | 5 | Ken9876 | 7/5/08 | |
| 28481 | Trigun | Tsuneo Imahori | 0 | 0.00 | 0 | PikachuPoP | 7/5/08 | |
|
| 28480 | Killer Instinct Gold Theme | Killer Instinct Gold Cuts | 0 | 120 | 0.00 | 16 | justinster | 7/5/08 | |
| 28479 | Gym Leader Battle | ? | 10 | 151? | 0.00 | 6 | nvwls300 | 7/5/08 | No SM/DWI File |
| 28478 | Palkia/Dialga Battle Theme | ? | 10 | 360 | 0.00 | 10 | nvwls300 | 7/5/08 | No SM/DWI File |
| 28476 | Strangeprogram | DJ Sharpnel | 12 | 108-2 | 0.00 | 6 | sakura080789 | 7/5/08 | Not Checked |
| 28473 | MegaScorcher | Machinae Supremacy | 8 | 160.0 | 9.00 | 12 | SpammyMcSquirrel | 7/5/08 | |
| 28472 | 0 | 0.00 | 0 | Franchawa | 7/5/08 | No SM/DWI File | |||
| 28471 | 0 | 0.00 | 1 | Franchawa | 7/5/08 | No SM/DWI File | |||
| 28470 | PEdOPHiLiA | Naoki-Ahya-Nderground | 12 | 176 | 10.00 | 15 | sakura080789 | 7/5/08 | |
| 28468 | STILL IN MY HEART (MOMO MIX) | NAOKI feat PAULA TERRY | 13 | 170 - | 0.00 | 16 | poke300 | 7/5/08 | Not Checked |
| 28467 | Egg Utopia | WAVE MASTER | 12 | 149.2 | 0.00 | 6 | Charu | 7/5/08 | Time Change |
| 28466 | Gaussian Blur | Kil | 12 | 200 | 0.00 | 19 | Charu | 7/5/08 | |
| 28465 | Always On the Run | Lenny Kravitz | 0 | 0.00 | 6 | NejiHyuuga777 | 7/5/08 | Time Change | |
| 28464 | Canon Rock | MattRach | 14 | 60 | 0.00 | 59 | sctandale | 7/5/08 | |
| 28462 | Joou Ashi | Nekomata Master | 7 | 95 | 0.00 | 10 | W1p3out68 | 7/5/08 | |
| 28461 | Gundam 00 1st ED - Wana | THE BACK HORN | 9 | 198 | 5.50 | 28 | neothe0ne | 7/5/08 | Time Change |
| 28460 | I Wish I Had Died That Day | The Flashbulb | 10 | 98 | 10.00 | 13 | Ground_Breaker | 7/5/08 | |
| 28459 | Indestructible | Disturbed | 0 | 120 | 0.00 | 35 | Ivory_Soul | 7/5/08 | |
| 28458 | About to crash - Reprise (6DOIT) | Dream Theater | 14 | 156 | 0.00 | 8 | Virus881 | 7/5/08 | Time Change |
| 28457 | FFR noteskin | FFR | 0 | 10.00 | 7 | w00p | 7/5/08 | No SM/DWI File | |
| 28456 | DK64 - Crystal Caves | Nintendo | 9 | 105 | 10.00 | 7 | philip | 7/5/08 | |
| 28455 | Disturbia (ITG2 Ready) | Rihanna | 9 | 125 | 1.00 | 16 | retard_gamer | 7/5/08 | Not Checked |
| 28452 | Wi-Ex-Doc-Va | Yahpp | 15 | 195 | 1.00 | 7 | KarateLincoln | 7/4/08 | Time Change |
| 28451 | Holy Diver | Dio (Cover by Killswitch Engage) | 0 | 0.00 | 45 | NejiHyuuga777 | 7/4/08 | |
|
| 28450 | Empty Walls | Serj Tankian | 0 | 0.00 | 27 | domaug | 7/4/08 | |
|
| 28449 | Night Of Fire -Japan Ver- From Intial D | Dream | 11 | 155-3 | 10.00 | 66 | sakura080789 | 7/4/08 | Time Change |
| 28448 | Matrix || aka Grid || | The Cynic Project | 7 | 145 | 0.00 | 12 | supersonic111511 | 7/4/08 | |
| 28447 | Ballroom Blitz (Rockband Drums) | Sweet | 2 | 150 | 10.00 | 18 | thomas10soa | 7/4/08 | |
| 28446 | Darling | Yui Sakakibara | 7 | 0.00 | 7 | Enma_Ai | 7/4/08 | |
|
| 28445 | Blue Blue Wave | KAORI | 7 | 0.00 | 10 | Enma_Ai | 7/4/08 | Time Change | |
| 28444 | Reach Out | Norther | 13 | 100 | 10.00 | 26 | Martin_88 | 7/4/08 | |
| 28443 | Blackened | Metallica | 0 | 0.00 | 32 | NejiHyuuga777 | 7/4/08 | Time Change | |
| 28442 | My Only Shining Star | Naoki feat Becky Lucinda | 11 | 155 | 0.00 | 18 | sakura080789 | 7/4/08 | |
| 28441 | Zatch Bell opening 2 | 7 | 150 | 8.00 | 21 | dancedance125 | 7/4/08 | Time Change | |
| 28440 | Mercenarios de Lobo | DZComposer | 10 | Varys | 0.00 | 9 | Charu | 7/4/08 | Time Change |
| 28439 | ScaryRoll | Satan | 10 | 120 | 8.00 | 11 | Zaelklas | 7/4/08 | |
| 28438 | BERZERK | HERE | 0 | iunno | 0.00 | 11 | HighAndr0id | 7/4/08 | Time Change |
| 28436 | Hell March 2 | Frank Klepacki | 6 | 150 | 9.00 | 26 | Loggern | 7/4/08 | Time Change |
| 28435 | Soul Calibur II - History Unfolds v.2 | Junichi Nakatsuru | 0 | 128 | 0.00 | 22 | philip | 7/4/08 | |
| 28434 | felys -elegiac mix- | onoken remixed by Thanatos | 11 | 140 | 0.00 | 119 | Professor Raine | 7/4/08 | Not Checked |
| 28433 | Witch Doctor (r21) | BanYa | 13 | 195 | 0.00 | 40 | kommisar[os] | 7/4/08 | Time Change |
| 28431 | Phat Attack | Frank Klepacki | 6 | 120 | 0.00 | 144 | Loggern | 7/4/08 | |
| 28430 | Fascination of the DISCONNECTED HaZaRD | 3GB | 0 | 400 | 10.00 | 31 | 3GB | 7/4/08 | No SM/DWI File |
| 28429 | Prayer of the Refugee | Rise Against | 12 | 196 | 0.00 | 46 | sasukekun997 | 7/4/08 | Time Change |
| 28428 | Sakura Chirari | C-ute | 11 | 145 | 10.00 | 27 | Suninja | 7/4/08 | |
| 28423 | Blowitup | Frank Klepacki | 8 | 200 | 0.00 | 7 | Loggern | 7/4/08 | |
| 28422 | Fury of the Storm | Dragonforce | 13 | 200 | 1.00 | 96 | vilzu | 7/4/08 | |
| 28421 | Hidamari Sketch X 365 OP - Hatena de Wasshoi | Kana Asumi, Kaori Mizuhashi, Ryoko Shintani, Yuko | 9 | 186 | 10.00 | 34 | neothe0ne | 7/4/08 | |
| 28420 | Fancy Footwork | Chromeo | 8 | 130 | 0.00 | 9 | Migu3losaur | 7/4/08 | |
| 28419 | Blow it up | Frank Klepacki | 7 | 200 | 0.00 | 3 | Loggern | 7/4/08 | No SM/DWI File |
| 28418 | the Oath | Nobuo Uematsu | 8 | 120 | 0.00 | 9 | dragon123238 | 7/3/08 | |
| 28417 | Beautiful Harmony | Yui Sakakibara | 8 | 0.00 | 25 | Enma_Ai | 7/3/08 | Time Change | |
| 28416 | ~Around The Seaside~ | NANA | 7 | 0.00 | 8 | Enma_Ai | 7/3/08 | |
|
| 28415 | ~Precious last summer~ | YURIA | 7 | 0.00 | 7 | Enma_Ai | 7/3/08 | Time Change | |
| 28414 | pumptris quattro darkness [†]Tatsuki Kei[†] | yahpp | 14 | 200 | 0.00 | 14 | tatsuki_kei | 7/3/08 | Time Change |
| 28413 | Omoi no Kanata | Haruka Shimotsuki | 8 | 5.00 | 19 | Enma_Ai | 7/3/08 | Time Change | |
| 28412 | Tsuioku no Kakera | Haruka Shimotsuki | 6 | 0.00 | 10 | Enma_Ai | 7/3/08 | Time Change | |
| 28411 | Saint Goes Marching | The Saint | 4 | 174.9 | 10.00 | 21 | Shadowcliff | 7/3/08 | Time Change |
| 28410 | Glass No Loneliness | Riryka | 8 | 5.00 | 14 | Enma_Ai | 7/3/08 | Time Change | |
| 28408 | Angst | Some Techno Artist | 11 | 331 | 0.00 | 12 | TheOblivionTheory | 7/3/08 | Time Change |
| 28407 | nothing song | chesse20 | 5 | 1 | 5.50 | 4 | chesse20 | 7/3/08 | No SM/DWI File |
| 28406 | ViennaCore | JAKAZiD | 15 | 180 | 10.00 | 10 | w00p | 7/3/08 | Time Change |
| 28405 | Nico Nico | Hatsune Miku | 5 | 170 | 0.00 | 23 | latinz8 | 7/3/08 | No SM/DWI File |
| 28404 | Nico Nico Douga Suite (Suzumiya Haruhi Cast Ver | Suzumiya Haruhi Cast | 9 | 90-18 | 0.00 | 41 | latinz8 | 7/3/08 | Time Change |
| 28403 | Hurricane | Cascada | 6 | 560 | 5.50 | 53 | XDark_PrinceX | 7/3/08 | |
| 28402 | Amethyst | KOTOKO | 8 | 116 | 0.00 | 14 | =Louise500= | 7/3/08 | Not Checked |
| 28401 | From God Above | HillSong | 12 | 149 | 10.00 | 227 | poke300 | 7/3/08 | |
| 28400 | The Price is Right Theme | CBS | 4 | 100 | 0.00 | 22 | C2PO | 7/3/08 | |
| 28399 | D.Gray-man 8th ED - Changin' | Stephanie | 6 | 85 | 0.00 | 39 | neothe0ne | 7/3/08 | Time Change |
| 28398 | Jazzical | Fle0 (ME) | 0 | 120 | 0.00 | 32 | Mans0n | 7/3/08 | No SM/DWI File |
| 28397 | SIN | Esti | 12 | 190 | 9.00 | 22 | suicidaln00b | 7/3/08 | |
| 28396 | Toho Mathematics | IOSYS | 12 | 150 | 0.00 | 21 | rabbster | 7/3/08 | No SM/DWI File |
| 28395 | Beautiful Synergy | DJ Sharpnel | 12 | 185 | 9.00 | 84 | sunbear671234567 | 7/3/08 | |
| 28393 | Indulgence | KaW | 0 | 240 | 0.00 | 144 | Peter966 | 7/3/08 | |
| 28392 | DK64 - Mermaid's Theme | Nintendo | 6 | 105 | 0.00 | 18 | philip | 7/3/08 | |
| 28390 | Vimpire Killer (Neo-Thunder Mix) | DM Ahura | 6 | 220 | 10.00 | 257 | raskanally | 7/2/08 | |
| 28389 | SSB - Kirby's Dream Land | Nintendo | 11 | 186.5 | 0.00 | 48 | philip | 7/2/08 | |
| 28388 | SSBM - All-Star - Resting | Nintendo | 0 | 81.5 | 0.00 | 28 | philip | 7/2/08 | |
| 28387 | Welcome to Rainbow | Basshunter | 12 | 150 | 5.50 | 297 | big.moon.lord | 7/2/08 | |
| 28386 | Cynthia | Glome | 13 | 125 | 9.33 | 162 | akaFrOsTinG | 7/2/08 | Time Change |
| 28384 | Hardcore of the North | Digital Explostion | 11 | 110-1 | 9.33 | 46 | R3v0lut10nm4st3r11 | 7/2/08 | Time Change |
| 28383 | Destruct | m1dy | 11 | 180 | 2.00 | 18 | R3v0lut10nm4st3r11 | 7/2/08 | |
| 28382 | Can't Stop The Rain | Cascada | 10 | 142 | 7.00 | 380 | retard_gamer | 7/2/08 | Time Change |
| 28380 | Fascination MaxX. (period) | 3GB | 0 | 350 | 10.00 | 58 | 3GB | 7/2/08 | No SM/DWI File |
| 28378 | Blue Rose | Oster Project | 15 | 170 | 7.33 | 294 | 0 | 7/2/08 | Not Checked |
| 28377 | Angel island Zone act 1 | Sonic & Knuckles | 10 | 200 | 0.00 | 27 | Ddrlover213 | 7/2/08 | |
| 28375 | Piano Etude -Demon Fire- | OSTER Project | 13 | erm | 0.00 | 31 | ScylaX | 7/2/08 | Time Change |
| 28374 | AAA -Long Version- | Dj Amuro Remixed by DM Ashura | 13 | 160 | 10.00 | 285 | ScylaX | 7/2/08 | |
| 28373 | Yakuza Terror | DJ Shokomi | 14 | 210 | 0.00 | 16 | ScylaX | 7/2/08 | Time Change |
| 28372 | Zero | Dj Sharpnel | 14 | 190 | 0.00 | 287 | ScylaX | 7/2/08 | Time Change |
| 28371 | 37 Dicks | m1dy | 13 | 200 | 10.00 | 16 | zombieBADGER | 7/2/08 | Time Change |
| 28370 | go berzerk | dj dragon | 0 | 0.00 | 10 | steve2007 | 7/2/08 | Time Change | |
| 28369 | Rust in Peace... Polaris | Megadeth | 0 | 0.00 | 43 | NejiHyuuga777 | 7/2/08 | Time Change | |
| 28366 | Zero Stage | Naoto Tanaka, Naoya Kamisaka, Takuya Miyawaki | 9 | 150 | 0.00 | 19 | MissMoMo | 7/2/08 | |
| 28365 | Spaceful Nights | KirlisFoShoMothaFuckaa | 10 | 225 a | 0.00 | 19 | TheOblivionTheory | 7/2/08 | Time Change |
| 28361 | Fighting | Yellowcard | 12 | 173 | 0.00 | 68 | ShadowFrogg | 7/1/08 | |
| 28359 | You Are an Idiot | youareanidiot(dot)org | 6 | 172 | 7.00 | 31 | DaKirbyDood | 7/1/08 | |
| 28358 | Scream | Avenged Sevenfold | 0 | 10.00 | 43 | NejiHyuuga777 | 7/1/08 | |
|
| 28357 | Tsuki no Hikari, Utsutsu no Yume | Nightmare | 0 | 190 | 0.00 | 21 | Tsuki789 | 7/1/08 | |
| 28356 | HEAVEN IS A PLACE ON EARTH(German Election Mix) | JULIA | 9 | 141 | 6.00 | 74 | BowserFanatic | 7/1/08 | |
| 28355 | Good Eats Theme Song | Patrick Belden | 3 | 130 | 0.00 | 36 | keitii | 7/1/08 | |
| 28354 | Nightfalls | Cinema Strange | 9 | 163 | 0.00 | 11 | Mortivs | 7/1/08 | Time Change |
| 28353 | Spellbound | Dimmu Borgir | 10 | 110 | 10.00 | 34 | Diane Crow | 7/1/08 | Time Change |
| 28352 | Vargr I Veum Eilivs bane (deathmetal) | Asmegin | 12 | 180 | 10.00 | 10 | badguy66626 | 7/1/08 | Time Change |
| 28350 | kiri kiri | miku - antic cafe | 7 | 139 | 0.00 | 27 | klarissa_16 | 7/1/08 | |
| 28349 | The Way I Mate | Rednex | 10 | 126.9 | 8.00 | 26 | Pika-Vix | 7/1/08 | |
| 28347 | Let's talk it over | SHIN Murayama feat. Argie Phine | 4 | 100 | 0.00 | 19 | RYgonTM | 7/1/08 | |
| 28346 | Jenova Battle | Final Fantasy 7 | 11 | 115 | 0.00 | 87 | NSane | 7/1/08 | |
| 28344 | You're My Angel (happycore) | Scott Brown, Darren Styles | 11 | 180 | 10.00 | 49 | badguy66626 | 7/1/08 | Time Change |
| 28342 | Boss Zone | Sonic Team | 10 | 166 | 0.00 | 28 | Ddrlover213 | 7/1/08 | |
| 28341 | Pretty Rave Girl (happycore) | X-Ray | 11 | 175 | 10.00 | 237 | badguy66626 | 7/1/08 | Time Change |
| 28340 | Hardcore Frontiers | Helblinde | 8 | 175 | 7.00 | 13 | Timer Rabbit | 7/1/08 | |
| 28339 | Sound of my Dream | DJ Satomi | 8 | 156.6 | 8.00 | 94 | Timer Rabbit | 7/1/08 | |
| 28338 | Kumikyoku_Nico_Nico_Douga__Chorus_Grand_Finale_ver | idk!!!!!! | 0 | 180 | 10.00 | 49 | Ahsa Musica | 7/1/08 | |
| 28337 | aaa | AAA | 2 | AA | 0.00 | 12 | 823546 | 7/1/08 | |
| 28334 | {Stay With Me} | cornandbeans | 10 | ???? | 10.00 | 14 | DDRfreak15371 | 7/1/08 | Time Change |
| 28333 | Abtrusity | DJ RageVI | 6 | 155 | 0.00 | 10 | XxHaseoDragonxX | 7/1/08 | Time Change |
| 28332 | Mosquito | DJ Aligator Project | 10 | 140 | 10.00 | 29 | sakura080789 | 7/1/08 | |
| 28331 | You're my angel (happycore) | Scott Brown, Darren Styles | 11 | 180 | 10.00 | 91 | badguy66626 | 7/1/08 | Time Change |
| 28330 | Ready For Love | Mindless Self Indulgence | 10 | 109-2 | 0.00 | 26 | ddrace | 7/1/08 | Time Change |
| 28329 | Listen To Your Heart (Techno Mix) | -DHT- | 12 | 145 | 8.00 | 89 | poke300 | 7/1/08 | |
| 28328 | Daikenkai (Core Mix) | Des-ROW | 9 | 143-1 | 10.00 | 23 | mist_on_your_eyes | 7/1/08 | Time Change |
| 28327 | DIVE 2006 | BeForU | 8 | 77-15 | 10.00 | 40 | mist_on_your_eyes | 7/1/08 | Time Change |
| 28326 | PEACH [Hana Kimi ED] | Ai Otsuka | 9 | 147 | 6.33 | 48 | neothe0ne | 7/1/08 | |
| 28325 | RHYTHM AND POLICE (K.O.G G3 Mix) | CJ Crew Feet, Christian D | 12 | 170 | 0.00 | 31 | poke300 | 7/1/08 | Time Change |
| 28323 | Aserje(Speed Mix) | DJ Speedo Feat Wildside | 10 | 195 | 0.00 | 17 | sakura080789 | 7/1/08 | |
| 28322 | Kamichama Karin - Kuuchuu Meiro | Marble | 5 | 180 | 0.00 | 18 | homersimp09 | 7/1/08 | |
| 28321 | Sandstrom (Children of the Storm Remix) | Darude | 12 | 139 | 0.00 | 57 | poke300 | 7/1/08 | |
| 28320 | Megumeru(Clannad Opening Theme) | Riya | 4 | 150 | 0.00 | 13 | homersimp09 | 7/1/08 | |
| 28319 | First Love | Utada Hikaru | 4 | 210 | 10.00 | 54 | homersimp09 | 7/1/08 | |
| 28318 | PARANOiA Survivor MAX 300 | 3GB | 0 | 300 | 9.50 | 55 | 3GB | 7/1/08 | No SM/DWI File |
| 28317 | D.Gray-man 4th OP - Gekidou [Resonance mod] | UVERworld | 10 | 226 | 7.75 | 83 | neothe0ne | 7/1/08 | |
| 28316 | Hayate no Gotoku! (1st OP) | KOTOKO | 9 | 152 | 5.50 | 53 | neothe0ne | 7/1/08 | |
| 28315 | Vegetable Valley (NES Kirby's Adventure (1993)) | Jun Ishikawa & Hirokazu Ando | 13 | 180 | 0.00 | 26 | dragoonhead | 7/1/08 | Time Change |
| 28313 | Code Geass R2 1st ED - Shiawase Neiro | ORANGE RANGE | 7 | 95 | 5.50 | 161 | neothe0ne | 7/1/08 | |
| 28312 | Hayate no Gotoku! 4th ED - Ko no me kaze | IKU | 8 | 105 | 5.50 | 12 | neothe0ne | 7/1/08 | |
| 28311 | Hayate no Gotoku! Nishizawa-san Char. Song - Ganba | Mikako Takahashi | 8 | 138 | 5.00 | 30 | neothe0ne | 7/1/08 | Time Change |
| 28310 | Gundam 00 1st OP - DAYBREAK'S BELL | L'Arc~en~Ciel | 9 | 156 | 7.00 | 227 | neothe0ne | 7/1/08 | |
| 28309 | Gundam 00 2nd OP - Ash Like Snow | the brilliant green | 9 | 166 | 7.00 | 46 | neothe0ne | 7/1/08 | |
| 28308 | Natsuzora Graffiti | ikimono-gakari | 9 | 166 | 5.50 | 14 | neothe0ne | 7/1/08 | |
| 28307 | Lucky Star Insert Song - Gravity | m.o.e.v / Satoru Kousaki | 9 | 153 | 7.00 | 38 | neothe0ne | 7/1/08 | |
| 28306 | Haruhi Suzumiya Character Song - SOS Nara Daijoubu | Aya Hirano | 8 | 106 | 5.50 | 80 | neothe0ne | 7/1/08 | |
| 28305 | Hidamari Sketch OP - Sketch Switch | Kana Asumi, Kaori Mizuhashi, Ryoko Shintani, Yuk | 10 | 180 | 5.50 | 11 | neothe0ne | 7/1/08 | Time Change |
| 28304 | Neon Genesis Evangelion OP - Zankoku na Tenshi no | Shoko Nakagawa (Cover) | 9 | 130 | 7.00 | 50 | neothe0ne | 7/1/08 | Time Change |
| 28303 | Kamen no Maid Guy OP - Special Life! | KOTOKO | 9 | 180 | 5.50 | 20 | neothe0ne | 7/1/08 | |
| 28302 | Kyouran Kazoku Nikki 2nd ED - THE PITFALLS | Takayuki Kondou | 9 | 140 | 5.50 | 14 | neothe0ne | 7/1/08 | |
| 28301 | Hidamari Sketch Radio X 365 OP - Yume Delivery | Kana Asumi | 9 | 180 | 5.50 | 9 | neothe0ne | 7/1/08 | |
| 28300 | Shakugan no Shana II 1st OP - JOINT | Mami Kawada | 9 | 180 | 7.00 | 29 | neothe0ne | 7/1/08 | |
| 28299 | Shakugan no Shana II 2nd OP - BLAZE | KOTOKO | 9 | 128 | 7.00 | 32 | neothe0ne | 7/1/08 | |
| 28298 | Hayate no Gotoku! 1st ED - Proof | MELL | 8 | 92 | 5.50 | 11 | neothe0ne | 7/1/08 | |
| 28297 | Minami-ke OP - Keikenchi Joushouchuu ☆ | Rina Satou, Marina Inoue, Minori Chihara | 9 | 170 | 5.50 | 18 | neothe0ne | 7/1/08 | |
| 28296 | Hayate no Gotoku! 3rd ED - Chasse | Kaori Utatsuki | 9 | 85 | 5.50 | 10 | neothe0ne | 7/1/08 | |
| 28295 | Lucky Star PS2 OP - Hamatte Sabotte Oh My God! | Aya Hirano, Emiri Kato, Kaori Fukuhara, Aya Endo | 10 | 170 | 5.50 | 50 | neothe0ne | 7/1/08 | |
| 28294 | CHU-LIP | Ai Otsuka | 9 | 133 | 5.50 | 26 | neothe0ne | 7/1/08 | |
| 28293 | Revolutionary Girl Utena OP - Rinbu REVOLUTION | Shoko Nakagawa (Cover) | 9 | 128 | 7.00 | 25 | neothe0ne | 7/1/08 | |
| 28292 | Vampire Knight OP - Futatsu no Kodou to Akai Tsumi | ON/OFF | 9 | 132 | 7.75 | 75 | neothe0ne | 7/1/08 | |
| 28291 | Saw theme song | jigsaw | 0 | 0.00 | 34 | xXemorobXx | 7/1/08 | Time Change | |
| 28290 | Lucky Star OP - Motteke! Sailor-fuku | Aya Hirano, Emiri Kato, Kaori Fukuhara, Aya Endo | 10 | 150 | 4.00 | 35 | neothe0ne | 7/1/08 | |
| 28289 | Shakugan no Shana 2nd OP - being | KOTOKO | 9 | 148 | 6.00 | 33 | neothe0ne | 7/1/08 | |
| 28288 | Hayate no Gotoku! 2nd OP - ShichitenHakki☆Shijou | KOTOKO | 8 | 176 | 7.00 | 20 | neothe0ne | 7/1/08 | |
| 28287 | Code Geass R2 1st OP - O2 | ORANGE RANGE | 9 | 170 | 7.00 | 180 | neothe0ne | 7/1/08 | |
| 28286 | Cheese Burger | Fujifabric | 7 | 180 | 9.00 | 8 | Goldspark | 7/1/08 | |
| 28285 | Almost Easy | Avenged Sevenfold | 0 | 0.00 | 30 | NejiHyuuga777 | 7/1/08 | Time Change | |
| 28284 | The Deep Striker | L.E.D.-G | 13 | WAT | 0.00 | 22 | kommisar[os] | 7/1/08 | Time Change |
| 28283 | This Fire | Killswitch Engage | 0 | 0.00 | 23 | NejiHyuuga777 | 7/1/08 | Time Change | |
| 28282 | Rottel-Da-Station | Sampling Masters CHANG | 13 | 200 | 0.00 | 9 | kommisar[os] | 7/1/08 | Time Change |
| 28281 | Crazy Train | Ozzy Osbourne | 0 | 10.00 | 43 | NejiHyuuga777 | 7/1/08 | Time Change | |
| 28280 | Rocket Flight | Rushjet1 | 12 | 180 | 0.00 | 6 | kommisar[os] | 7/1/08 | Time Change |
| 28279 | Pokemon Battle Theme | SSBM | 11 | 180 | 0.00 | 67 | kommisar[os] | 7/1/08 | |
| 28278 | Moonlight | Banya | 13 | 180 | 0.00 | 43 | kommisar[os] | 7/1/08 | |
| 28277 | Lipstick Kiss | Ernest & Julio | 11 | 165 | 0.00 | 5 | kommisar[os] | 7/1/08 | |
| 28276 | Konamized | Rushjet1 | 12 | 113 | 0.00 | 197 | kommisar[os] | 7/1/08 | Time Change |
| 28275 | Kanto Gym Battle | Pokemon Gold/Silver | 11 | 191 | 10.00 | 35 | kommisar[os] | 7/1/08 | |
| 28274 | Horobita Star | Kirby 64 | 11 | 167 | 10.00 | 20 | kommisar[os] | 7/1/08 | |
| 28273 | Gamelan de Couple | TOMOSUKE | 12 | 150 | 0.00 | 7 | kommisar[os] | 7/1/08 | |
| 28272 | Ergonomic | In Flames | 12 | 230 | 0.00 | 22 | kommisar[os] | 7/1/08 | |
| 28271 | Climactic Battle | TMNT IV | 13 | 146 | 0.00 | 11 | kommisar[os] | 7/1/08 | |
| 28270 | Chaoz Survivor | ParagonX9 | 13 | 180 | 0.00 | 27 | kommisar[os] | 7/1/08 | Time Change |
| 28269 | Chaoz Fantasy | ParagonX9 | 13 | 162 | 0.00 | 16 | kommisar[os] | 7/1/08 | Time Change |
| 28268 | Champion Cynthia | Pokemon Diamond/Pearl | 13 | 202 | 0.00 | 23 | kommisar[os] | 7/1/08 | |
| 28267 | Bomber Jet | Jun Chiki Chikuma | 13 | 164 | 0.00 | 4 | kommisar[os] | 7/1/08 | |
| 28266 | Blue Resort | Bomberman 64 | 13 | 115 | 0.00 | 9 | kommisar[os] | 7/1/08 | |
| 28265 | Blue Mirage | DJ Chucky | 13 | 170 | 0.00 | 42 | kommisar[os] | 7/1/08 | Time Change |
| 28264 | Aurora | KaW | 12 | 145 | 0.00 | 29 | kommisar[os] | 7/1/08 | Time Change |
| 28263 | In My Dreams | DJ Mystik | 3 | 560 | 0.00 | 31 | XDark_PrinceX | 7/1/08 | |
| 28262 | Come With Me | DJ Special D | 3 | 480 | 0.00 | 17 | XDark_PrinceX | 7/1/08 | Not Checked |
| 28261 | Amor Inmenso | Latien Niek | 3 | 560 | 10.00 | 9 | XDark_PrinceX | 7/1/08 | Not Checked |
| 28260 | Fading Like A Flower | Eric Prydz & Roxette | 3 | 560 | 0.00 | 8 | XDark_PrinceX | 7/1/08 | Not Checked |
| 28259 | La Luna DJ Danny D Mix | Maroma | 4 | 560 | 0.00 | 36 | XDark_PrinceX | 7/1/08 | |
| 28258 | Voglia Di Dance All Night | Eiffel 65 | 3 | 560 | 0.00 | 36 | XDark_PrinceX | 7/1/08 | |
| 28257 | Dragon Fight! | Nobou Uematsu | 10 | 150 | 10.00 | 36 |





